School Day
Reception & Lower Phase Y1 Y2 Y3 | Upper Phase Y4 Y5 Y6 | |
|---|---|---|
| Pupil Gate Opens | 8.30am | 8.30am |
| Learning commences | 8.40am | 8.40am |
| Registration | 8.50am | 8.50am |
| Register closes * | 8.55am | 8.55am |
| Morning Break | 10.30am | 10.45am |
| Lunchtime | 11.45am | 12.15pm |
| Registration | 12.40pm | 1.10pm |
| Lessons | 12.45pm | 1.15pm |
| Afternoon Break | 2.00pm | NA |
| Lessons | 2.15pm | 2.15pm |
| Home Time | 3.20pm | 3.20pm |
A typical week is 32.5 hours for all year groups.
* Any child arriving after 8.50am will be marked as late.